It also has the highest total cases worldwide at 6 | Restrictions in both countries on going outside and substantive halts to economic activities have shown little effect in slowing down the spread of infections |
---|---|
Brazil has seen a particularly rapid rise from May and now has more than 600,000 cases | However, as of 14 th April, a single figure of cases: the sum of confirmed and probable cases |
Follow new cases found each day and the number of cases and deaths in the US | August 11 Statistics from Johns Hopkins University show that there are now 20 million cases worldwide |
---|---|
The United States has 15 | Probable case A suspect case for whom testing for COVID-19 is inconclusive |
Some countries have, over the course of the outbreak, changed their reporting methodologies to also include probable cases | April 16 April 15 Statistics from Johns Hopkins University show global totals of over 2 million cases and more than 130,000 fatalities |
---|---|
This chart shows the number of confirmed COVID-19 cases per day | India is reporting more than 90,000 cases each day and steadily closing the gap on the United States |
June 11 The United States now has 2 million cases, according to statistics from Johns Hopkins University, with 113,000 fatalities.
4