Chang, Kenneth 8 October 2014 | Science and Civilization in China: Volume 2 |
---|---|
Cremer, Christoph; Hausmann, Michael; Bradl, Joachim and Schneider, Bernhard "Wave field microscope with detection point spread function", , priority date 10 July 1997• "Scattering Lens Resolves Sub-100 nm Structures with Visible Light" | "Comparative study of three-dimensional localization accuracy in conventional, confocal laser scanning and axial tomographic fluorescence light microscopy" |
; Tallarida, Nicholas; Apkarian, V | , Instituto e Museo di Storia della Scienza in Italian• Riddell's Vibrio biceps: Two documents on American microscopy and cholera etiology 1849—59" |
---|---|
Gustaf Ollsson, Reticles, , CRC, 2003; page 2409 | Appendix A, , 1906; page 716 |
"Nanoscale chemical imaging using tip-enhanced Raman spectroscopy" | Atti Della Fondazione Giorgio Ronchi E Contributi Dell'Istituto Nazionale Di Ottica, Volume 30, La Fondazione-1975, page 554• William Rosenthal, Spectacles and Other Vision Aids: A History and Guide to Collecting, Norman Publishing, 1996, page 391• "Real Time Holographic Microscopy Using a Peculiar Holographic Illuminating System and a Rotary Shearing Interferometer" |
---|---|
; Mertens, Lena; Tanner, Michael G | A discussion of Zeiss measuring microscopes |
Brian Shmaefsky, Biotechnology 101 - 2006, page 171• Note: stories vary, including Zacharias Janssen had the help of his father Hans Martens or sometimes said to have been built entirely by his father.
27