the standard unit of Russian currency | 8800 rub 500 eur 43,612 |
---|---|
2000 rub 1000 egp 4,718 | Chipman, Andrea 30 October 2000 |
5920 rub 10 egp 47 | 4488 rub 5 eur 436 |
---|---|
6800 rub 500 egp 2,359 | 3680 rub 50 egp 235 |
4400 rub 200 eur 17,444 | 2000 rub 1000 eur 87,224 |
---|---|
4000 rub 2000 egp 9,436 | "The crisis was the best thing that could have happened to us," said James Cook, Delta Capital's senior vice president |
This information should not be considered complete, up to date, and is not intended to be used in place of a visit, consultation, or advice of a legal, medical, or any other professional.
15